LINES CHANGED
Added + deletedLINES CHANGED by week. An asterisk indicates a partial week.| Week | Relative volume | LINES CHANGED |
|---|
| 23 OCT23–29 OCT | #################################################################################################### | 26,966 |
|---|
| 30 OCT30 OCT–05 NOV | #################################################################################################### | 16,391 |
|---|
| 06 NOV06–12 NOV | #################################################################################################### | 27,934 |
|---|
| 13 NOV*13–15 NOV, partial week | #################################################################################################### | 7,954 |
|---|
------------------------------------------------------------------------------------------------------------------------
MERGED PRs
MERGED PRs by week. An asterisk indicates a partial week.| Week | Relative volume | MERGED PRs |
|---|
| 23 OCT23–29 OCT | #################################################################################################### | 99 |
|---|
| 30 OCT30 OCT–05 NOV | #################################################################################################### | 30 |
|---|
| 06 NOV06–12 NOV | #################################################################################################### | 28 |
|---|
| 13 NOV*13–15 NOV, partial week | #################################################################################################### | 7 |
|---|
========================================================================================================================
SINCE 16 OCT 2026
- Lines changed
- 129,192
- Merged PRs
- 168
Commits 327
* Partial week to 15 NOV.
========================================================================================================================
FEATURES / 2026
- Cast & director links
- Filter movies by cinema & genre
- Current & archived movies
- Calendar with daily counts
- Optional public profiles
- Saved screenings
- Search across screening dates
- Calendar export
- Native sharing & copy link
- Alternative dates & times
- Email & passkey sign-in
- Weekly screening newsletter
- Maps & transport directions
- Audio & subtitle matching
- Films within event programmes